Прайс-лист
Актуальные цены на оборудование UniFi. Все цены указаны с учётом НДС.
Дата обновления: 15.04.2026
WiFi оборудование
Аксессуары
| Артикул | Наименование | Цена, ₽ |
|---|---|---|
| UACC-OFC-MM-0.5M | 10 Gbps OM3 Duplex LC Cable | 472 |
| UACC-UF-AC-100W-EU | 100W AC/DC Power Module | 6 825 |
| UACC-OM-SM-10G-S-2 | 10G Bidirectional Single-Mode Optical Module | 15 225 |
| UACC-OM-MM-10G-D | 10G Multi-Mode Optical Module | 1 890 |
| UACC-OM-SM-10G-D-2 | 10G Single-Mode Optical Module | 7 875 |
| UACC-Adapter-PT-120W-EU | 120W Power TransPort Adapter | 2 730 |
| UACC-OM-SM-1G-S-2 | 1G Bidirectional Single-Mode Optical Module | 2 100 |
| UACC-OM-MM-1G-D | 1G Multi-Mode Optical Module | 850 |
| POE-24-7W-G-WH-EU | 24V DC PoE Adapter | 525 |
| UACC-PSU-27V-250W-EU | 250W AC/DC Power Supply | 12 075 |
| UACC-G4-INS-Cable-USB-4.5M | 4.5M USB-C Cable | 3 570 |
| POE-48-24W-G EU | 48V DC PoE Adapter | 1 575 |
| 60G-PM | 60G Precision Alignment Mount | 7 350 |
| UACC-G4-DBP-Cable-USB-7M | 7M USB-C Cable | 5 250 |
| UACC-Junction-Utility | Access Junction Utility | 19 110 |
| UACC-Dome-FM-B | AI Dome Camera Flush Mount | 7 770 |
| UACC-AI-Pro-Enhancer | AI Pro Enhancer | 9 975 |
| UACC-AI-Theta-Angle Mount-Camera | AI Theta Angle Mount | 2 730 |
| UACC-AI-Theta-Audio-Cable-1M | AI Theta Audio Cable | 1 785 |
| UACC-AI-Theta-Audio-Cable-Ext-10M | AI Theta Audio Extension Cable | 5 775 |
| UACC-AI-Theta-CMS | AI Theta Ceiling Mount System | 1 785 |
| UACC-AI-Theta-Pro-Angle Mount-Camera | AI Theta Pro Angle Mount | 2 730 |
| UACC-AI-Theta-Pro-PFM-Camera | AI Theta Pro Flush Mount | 2 730 |
| UACC-AI-Theta-Video-Cable-1M | AI Theta Video Cable | 2 835 |
| UACC-AI-Theta-Video-Cable-Ext-5M | AI Theta Video Extension Cable | 9 345 |
| AF-MPx4 | airFiber 4x4 MIMO Multiplexer | 8 400 |
| AF-5G-OMT-S45 | airFiber 5 GHz Conversion Kit | 3 675 |
| AF-MPx8 | airFiber 8x8 MIMO Multiplexer | 11 025 |
| AF-11-DUP-H | airFiber High-Band Duplexer | 35 800 |
| AF-11-DUP-L | airFiber Low-Band Duplexer | 18 795 |
| ISO-BEAM-16 | airMAX IsoBeam 16 Isolator Radome | 945 |
| ISO-Beam-620 | airMAX IsoBeam 620 mm Isolator Radome | 7 350 |
| RAD-RD2 | airMAX RocketDish 2ft Radome | 5 775 |
| RAD-RD3 | airMAX RocketDish 3ft Radome | 8 400 |
| UACC-AI-360-JB | Camera AI 360 Junction Box | 4 620 |
| UACC-Camera-AM-B | Camera Arm Mount | 4 550 |
| UACC-Camera-CJB-B | Camera Compact Junction Box | 4 725 |
| UACC-Camera-DM-B | Camera Dual Mount | 10 010 |
| UVC-G3F-Cover-Black-3 | Camera G3 Flex Cover | 9 450 |
| UVC-G3-INS-Cover-Dark Grey | Camera G3 Instant Cover | 1 890 |
| UACC-G4-INS-Cover-Dark Grey | Camera G4 Instant Cover | 2 100 |
| UACC-G4-Dome-Arm Mount | Camera G4/G5 Dome Arm Mount | 3 570 |
| UACC-G6-PTZ-ICM-B | Camera G6 PTZ In-Ceiling Mount | 7 350 |
| UACC-Camera-JB-B | Camera Junction Box | 8 190 |
| UACC-Dome-WS-B | Dome Camera Weather Shield | 4 732 |
| UACC-DB-GB-Plate-B | Doorbell Lite Gang Box Mounting Plate | 3 570 |
| ER-RMKIT | EdgeMAX Universal Rack-mount Kit | 1 470 |
| POE-54V-80W-EU | EdgePoint PoE Injector, 54VDC, 80W | 2 730 |
| EP-54V-150W-AC-EU | EdgePower Module 54V-150W | 7 350 |
| EP-24V-72W-EU | EdgePower Supply | 15 225 |
| ETH-SP-G2 | Ethernet Surge Protection Outdoor (10kA) | 1 260 |
| UF-ADAPTER-APC-50 | Fiber APC Adapter | 735 |
| UACC-UF-WDM-XGS | Fiber Coexistence WDM Filter | 18 795 |
| UF-Terminal-Box | Fiber Outdoor Terminal Box | 5 400 |
| UACC-OFC-SM-PATCH-APC-APC | Fiber PatchCord Cable APC/APC | 262 |
| UACC-OFC-SM-PATCH-UPC-APC | Fiber PatchCord Cable UPC/APC | 210 |
| UF-SPLITTER-4 | Fiber Splitter | 945 |
| UACC-Fiber-SR-Kit | Fiber Strain Relief Kit | 2 625 |
| UVC-G3-F-C | Flex In-Ceiling Mount | 3 780 |
| UVC-G3-F-PENDANT | Flex Pendant Mount | 1 890 |
| UACC-Flex-Cam-PWM-Black | Flex Pro Mount | 2 310 |
| UVC-G4-IRExtender | G4 Bullet IR Enhancer | 14 700 |
| UVC-G4-DB-Cover-Black | G4 Doorbell Cover | 3 150 |
| UVC-G4-Doorbell-PS-EU | G4 Doorbell Power Supply | 5 670 |
| UACC-Adapter-DBAC-EU | G4 Doorbell Pro AC Adapter | 2 940 |
| UACC-G4-DB-Pro-Cover-Brick | G4 Doorbell Pro Cover | 5 250 |
| UACC-G4 Doorbell Pro PoE-Gang Box | G4 Doorbell Pro PoE Gang Box Mount | 7 350 |
| UACC-G5-Dome-Ultra-FM-B | G5 Dome Ultra Flush Mount | 7 350 |
| UACC-G5-Dome-Ultra-FM-SB-B | G5 Dome Ultra Surface Box Flush Mount | 7 350 |
| UACC-G5-PTZ-ICM-SB-B | G5 PTZ In-Ceiling Mount | 9 450 |
| UACC-G5-PTZ-SM-B | G5 PTZ Surface Mount | 5 250 |
| UACC-G6-Dome-FMS-B | G6 Dome Camera Flush Mount Black | 7 350 |
| UACC-G6-Dome-FM-W | G6 Dome Camera Flush Mount White | 7 350 |
| UACC-G6-Dome-WS-B | G6 Dome Camera Weather Shield | 4 732 |
| UACC-G6-Pro-360-FM-B | G6 Pro 360 Flush Mount | 7 350 |
| UACC-G5-PTZ-CA-B | G6/G5 PTZ Conduit Adapter | 5 250 |
| UACC-G5-PTZ-CM-B | G6/G5 PTZ Corner Mount | 3 570 |
| UACC-G5-PTZ-PM-B | G6/G5 PTZ Pendant Mount | 3 570 |
| UACC-GB-Plate-B | Gang Box Mounting Plate | 7 350 |
| INS-8023af-I | Instant Indoor PoE Adapter | 1 785 |
| INS-3AF-I-G | Instant Indoor PoE Converter | 1 890 |
| INS-8023af-O | Instant Outdoor PoE Adapter | 1 785 |
| INS-3AF-O-G | Instant Outdoor PoE Converter | 1 995 |
| INS-3AF-USB | Instant PoE to USB Converter | 1 785 |
| NBE-16-WM | NanoBeam 16 Window Mount | 630 |
| NS-WM | NanoStation Window Mount | 1 785 |
| N-SW | NanoSwitch | 3 885 |
| FC-SM-100 | OS1 Simplex LC UPC Fiber Patch Cable | 5 775 |
| UACC-Adapter-PoE-24-12W-EU | PoE Adapter, 24V DC, 12W | 756 |
| POE-24-30W-G-WH-EU | PoE Injector, 24VDC, 30W, Gbit | 1 575 |
| UACC-Adapter-PoE-USBC | PoE to USB-C Adapter | 8 190 |
| POE-WM | PoE Wall Mount | 94 |
| RPS-AC-100W-EU | Power Supply, 100W | 6 300 |
| UACC-Cable-PT-Ext | Power TransPort Cable Extender Kit | 2 835 |
| PC-12 | PowerCable 12 | 56 595 |
| PAK-620 | Precision Alignment Kit 620 | 3 360 |
| UACC-OFC-S1-SASA-1M-O | Preterminated Armored Outdoor APC Cable | 756 |
| UACC-Pro-Bullet-Enhancer-B | Pro Bullet Enhancer | 34 650 |
| Quick-Mount | Quick-Mount | 1 890 |
| UACC-OFC-S1-SASA-0.5M | SC APC to APC Patch Cable | 273 |
| UACC-OFC-S1-SUSA-0.5M | SC UPC to APC Patch Cable | 273 |
| UACC-OFC-S1-SUSU-0.5M | SC UPC to UPC Patch Cable | 273 |
| UACC-CM-RJ45-1G | SFP to RJ45 Adapter | 1 890 |
| SM-SP-40 | sunMAX SolarPoint | 18 795 |
| UISP-Connector-GND | Surge Protection Connector GND | 1 890 |
| UISP-Connector-SHD | Surge Protection Connector SHD | 1 785 |
| UISP-Box | UISP Box | 5 775 |
| UISP-Box-Plus | UISP Box Plus | 9 345 |
| UISP-Cable-Carrier | UISP Cable Carrier | 16 800 |
| UISP-Cable-Pro | UISP Cable Pro | 12 600 |
| UACC-Dual-Power-Injector | UISP Dual-Power Injector | 7 350 |
| UISP-P | UISP Power | 28 875 |
| UISP-P-Pro-EU | UISP Power Pro | 48 195 |
| UACC-Cable-PT-0.5M | UISP Power TransPort Cable | 840 |
| UB-AM | Universal Antenna Mount | 630 |
| UACC-Wave-AP-Micro-Mount | Wave AP Micro Mount | 9 345 |
| XR2 | XtremeRange Adapter | 9 975 |
Интеграции
| Артикул | Наименование | Цена, ₽ |
|---|---|---|
| UC-Display | Connect Display | 66 045 |
| UC-Cast-Lite-EU | Display Cast Lite | 16 800 |
| UC-Cast-Pro | Display Cast Pro | 27 195 |
| UT-G3-Handset | G3 Wireless Handset | 9 345 |
| UMR-Industrial-EU | Mobile Router Industrial | 19 425 |
| UMR-Ultra | Mobile Router Ultra | 9 345 |
| UTP-Touch-U | Phone G2 Touch | 18 795 |
| UTP-TouchMax | Phone G2 Touch Max | 27 195 |
| UTP-G3-Touch-Enterprise | Phone G3 Touch Enterprise | 28 245 |
| UTP-G3-Touch-Pro | Phone G3 Touch Pro | 18 795 |
| UTP-G3-Touch-Wall | Phone G3 Touch Wall | 37 695 |
| UPL-Port-B-EU | PoE Audio Port | 18 795 |
| USP-RPS-EU | Redundant Power | 37 695 |
| UNAS-2-B-EU | UNAS 2 | 18 795 |
| UNAS-4-B-EU | UNAS 4 | 35 700 |
| UNAS-Pro-EU | UNAS Pro | 38 745 |
| UNAS-Pro-4-EU | UNAS Pro 4 | 47 145 |
| UNAS-Pro-8-EU | UNAS Pro 8 | 66 045 |
| U5G-Max | UniFi 5G Max | 30 940 |
| U5G-Max-Outdoor | UniFi 5G Max Outdoor | 36 218 |
| U-LTE-Backup Pro-EU | UniFi LTE Backup Pro | 43 680 |
| UMR-EU | UniFi Mobile Router | 18 795 |
| UPL-Amp-B-EU | UniFi PowerAmp | 50 295 |
| UPS-2U-EU | UniFi UPS 2U | 26 250 |
| UPS-Tower-EU | UniFi UPS Tower | 15 225 |
| USW-Mission-Critical-EU | UPS PoE Switch Mission Critical | 181 818 |
Камеры
| Артикул | Наименование | Цена, ₽ |
|---|---|---|
| UP-AI-Horn-Speaker-B | AI Horn Speaker | 48 958 |
| AI-Key | AI Key | 130 858 |
| UP-AI-Port | AI Port | 32 578 |
| UVC-AI-Theta-Lens-360 | AI Theta 360 Lens | 11 550 |
| UVC-AI-Theta-Audio | AI Theta Audio | 12 600 |
| UVC-AI-Theta-Hub | AI Theta Hub | 38 850 |
| UVC-AI-Theta-Lens | AI Theta Lens | 11 550 |
| UVC-AI-Theta-Lens-LD | AI Theta Long-Distance Lens | 11 550 |
| UVC-AI-Theta-ProLens360 | AI Theta Pro 360 Lens | 24 150 |
| UVC-AI-Theta-ProLens50 | AI Theta Pro Long-Distance Lens | 24 150 |
| UVC-AI-Theta-ProLens110 | AI Theta Pro Wide-Angle Lens | 24 150 |
| UACC-Bullet-AB-B | Bullet Camera Adjustable Angled Base | 3 094 |
| UVC-AI-360 | Camera AI 360 | 65 338 |
| UVC-AI-Dome-B | Camera AI Dome | 66 430 |
| UVC-AI-DSLR | Camera AI DSLR | 283 290 |
| UVC-AI-LPR-B | Camera AI LPR | 81 718 |
| UVC-AI-MS-4-B | Camera AI Multi Sensor 4 | 162 990 |
| UVC-AI-Pro | Camera AI Pro | 66 890 |
| UVC-AI-PTZ-B | Camera AI PTZ Industrial | 212 758 |
| UVC-AI-PTZ-Precision-B | Camera AI PTZ Precision | 327 418 |
| UVC-AI-Theta | Camera AI Theta | 56 700 |
| UVC-AI-Theta-Pro | Camera AI Theta Pro | 64 050 |
| UVC-AI-Turret-B | Camera AI Turret | 66 430 |
| UVC-G3F-Cover-Black-3 | Camera G3 Flex Cover | 9 450 |
| UVC-G3-INS-EU | Camera G3 Instant | 12 740 |
| UVC-G3-INS-Cover-Dark Grey | Camera G3 Instant Cover | 1 890 |
| UVC-G4-INS-EU | Camera G4 Instant | 16 380 |
| UACC-G4-INS-Cover-Dark Grey | Camera G4 Instant Cover | 2 100 |
| UVC-G5-Bullet | Camera G5 Bullet | 20 930 |
| UVC-G5-Dome | Camera G5 Dome | 29 120 |
| UVC-G5-Dome-Ultra-B | Camera G5 Dome Ultra | 14 560 |
| UVC-G5-Flex | Camera G5 Flex | 20 930 |
| UVC-G5-Pro | Camera G5 Pro | 63 518 |
| UVC-G5-PTZ-B | Camera G5 PTZ | 50 050 |
| UVC-G5-Turret-Ultra-B | Camera G5 Turret Ultra | 14 560 |
| UVC-G6-180-B | Camera G6 180 | 48 958 |
| UVC-G6-Bullet-B | Camera G6 Bullet | 32 578 |
| UVC-G6-Dome-B | Camera G6 Dome | 27 790 |
| UVC-G6-Entry | Camera G6 Entry | 40 990 |
| UVC-G6-INS-W-EU | Camera G6 Instant | 29 120 |
| UVC-G6-Pro-360-B | Camera G6 Pro 360 | 81 718 |
| UVC-G6-Pro-Bullet-B | Camera G6 Pro Bullet | 78 260 |
| UVC-G6-Pro-Dome-B | Camera G6 Pro Dome | 81 718 |
| UVC-G6-Pro-Entry | Camera G6 Pro Entry | 56 990 |
| UVC-G6-Pro-Turret-B | Camera G6 Pro Turret | 78 260 |
| UVC-G6-PTZ-B | Camera G6 PTZ | 55 715 |
| UACC-G6-PTZ-ICM-B | Camera G6 PTZ In-Ceiling Mount | 7 350 |
| UVC-G6-Turret-B | Camera G6 Turret | 32 578 |
| UCK-G2-SSD | CloudKey+ SSD | 41 678 |
| UVC-Doorbell-B | Doorbell Lite | 18 018 |
| UACC-DB-GB-Plate-B | Doorbell Lite Gang Box Mounting Plate | 3 570 |
| ENVR-EU | Enterprise Network Video Recorder | 336 518 |
| USL-Entry-EU | Entry Sensor | 7 350 |
| USL-Environmental-EU | Environmental Sensor | 9 240 |
| UVC-G3-F-C | Flex In-Ceiling Mount | 3 780 |
| UVC-G3-F-PENDANT | Flex Pendant Mount | 1 890 |
| UACC-Flex-Cam-PWM-Black | Flex Pro Mount | 2 310 |
| UVC-G4-IRExtender | G4 Bullet IR Enhancer | 14 700 |
| UVC-G4-DB-Cover-Black | G4 Doorbell Cover | 3 150 |
| UVC-G4-Doorbell-PS-EU | G4 Doorbell Power Supply | 5 670 |
| UVC-G4 Doorbell Pro-EU | G4 Doorbell Pro | 56 700 |
| UACC-Adapter-DBAC-EU | G4 Doorbell Pro AC Adapter | 2 940 |
| UACC-G4-DB-Pro-Cover-Brick | G4 Doorbell Pro Cover | 5 250 |
| UACC-G4 Doorbell Pro PoE-Gang Box | G4 Doorbell Pro PoE Gang Box Mount | 7 350 |
| UVC-G4 Doorbell Pro PoE Kit | G4 Doorbell Pro PoE Kit | 71 400 |
| UACC-G5-Enhancer | G5 Pro Long-Range IR LED & Floodlight | 11 550 |
| UACC-G5-PTZ-ICM-SB-B | G5 PTZ In-Ceiling Mount | 9 450 |
| UACC-G5-PTZ-SM-B | G5 PTZ Surface Mount | 5 250 |
| UACC-G5-PTZ-CA-B | G6/G5 PTZ Conduit Adapter | 5 250 |
| UACC-G5-PTZ-CM-B | G6/G5 PTZ Corner Mount | 3 570 |
| UACC-G5-PTZ-PM-B | G6/G5 PTZ Pendant Mount | 3 570 |
| USL-GlassBreak-EU | Glass Break Sensor | 8 190 |
| USL-Motion-EU | Motion Sensor | 7 990 |
| UNVR-EU | Network Video Recorder | 48 958 |
| UNVR-Instant-EU | Network Video Recorder Instant | 32 578 |
| UNVR-Instant-Kit-EU | Network Video Recorder Instant Kit | 113 190 |
| UNVR-Pro-EU | Network Video Recorder Pro | 81 718 |
| UACC-Chime-PoE | PoE Smart Chime | 13 650 |
| UACC-Pro-Bullet-Enhancer-B | Pro Bullet Enhancer | 34 650 |
| UP-Sense | Protect All-In-One Sensor | 8 820 |
| UP-FloodLight | Protect Floodlight | 16 198 |
| UFP-VIEWPORT | Protect Viewport | 37 590 |
| USL-Siren-EU | Siren | 17 990 |
| UP-Siren-PoE | Siren PoE | 18 018 |
| USL-Gateway-EU | SuperLink | 20 930 |
| UP-Chime-EU | WiFi Smart Chime | 13 650 |
Коммутаторы
| Артикул | Наименование | Цена, ₽ |
|---|---|---|
| UACC-Flex-Utility-Pro | Flex Utility Pro | 5 775 |
| USW-16-POE-EU | Switch 16 PoE | 48 958 |
| USW-24-EU | Switch 24 | 36 400 |
| USW-24-POE-EU | Switch 24 PoE | 46 250 |
| USW-48-EU | Switch 48 | 65 338 |
| USW-48-POE-EU | Switch 48 PoE | 96 460 |
| USW-Aggregation-EU | Switch Aggregation | 47 138 |
| USW-Enterprise-24-PoE-EU | Switch Enterprise 24 PoE (Vintage) | 134 498 |
| USW-Enterprise-8-PoE-EU | Switch Enterprise 8 PoE (Vintage) | 58 058 |
| ECS-24-PoE-EU | Switch Enterprise Campus 24 PoE | 409 318 |
| ECS-24S-PoE-EU | Switch Enterprise Campus 24S PoE | 491 218 |
| ECS-48-PoE-EU | Switch Enterprise Campus 48 PoE | 573 118 |
| ECS-48S-PoE-EU | Switch Enterprise Campus 48S PoE | 655 018 |
| ECS-Aggregation-EU | Switch Enterprise Campus Aggregation | 655 018 |
| USW-Flex | Switch Flex | 16 198 |
| USW-Flex-2.5G-8-EU | Switch Flex 2.5G | 26 390 |
| USW-Flex-2.5G-8-PoE | Switch Flex 2.5G PoE | 32 578 |
| USW-Flex-Mini-EU | Switch Flex Mini | 5 278 |
| USW-Flex-2.5G-5-EU | Switch Flex Mini 2.5G | 8 918 |
| USW-Flex-Utility | Switch Flex Utility | 4 725 |
| USW-Flex-XG-EU | Switch Flex XG | 48 958 |
| USW-Pro-Aggregation-EU | Switch Hi-Capacity Aggregation | 84 945 |
| USW-Lite-16-POE-EU | Switch Lite 16 PoE | 33 670 |
| USW-Lite-8-POE-EU | Switch Lite 8 PoE | 19 838 |
| USW-Pro-24-EU | Switch Pro 24 | 65 338 |
| USW-Pro-24-POE-EU | Switch Pro 24 PoE | 70 990 |
| USW-Pro-48-EU | Switch Pro 48 | 103 558 |
| USW-Pro-48-POE-EU | Switch Pro 48 PoE | 179 998 |
| USW-Pro-8-PoE-EU | Switch Pro 8 PoE | 39 990 |
| USW-Pro-HD-24-EU | Switch Pro HD 24 | 103 558 |
| USW-Pro-HD-24-PoE-EU | Switch Pro HD 24 PoE | 163 618 |
| USW-Pro-Max-16-EU | Switch Pro Max 16 | 48 230 |
| USW-Pro-Max-16-PoE-EU | Switch Pro Max 16 PoE | 67 158 |
| USW-Pro-Max-24-EU | Switch Pro Max 24 | 75 530 |
| USW-Pro-Max-24-PoE-EU | Switch Pro Max 24 PoE | 134 498 |
| USW-Pro-Max-48-EU | Switch Pro Max 48 | 109 018 |
| USW-Pro-Max-48-PoE-EU | Switch Pro Max 48 PoE | 218 218 |
| USW-Pro-XG-10-PoE-EU | Switch Pro XG 10 PoE | 114 478 |
| USW-Pro-XG-24-EU | Switch Pro XG 24 | 179 998 |
| USW-Pro-XG-24-PoE-EU | Switch Pro XG 24 PoE | 294 658 |
| USW-Pro-XG-48-EU | Switch Pro XG 48 | 327 418 |
| USW-Pro-XG-48-PoE-EU | Switch Pro XG 48 PoE | 409 318 |
| USW-Pro-XG-8-PoE-EU | Switch Pro XG 8 PoE | 81 718 |
| USW-Pro-XG-Aggregation-EU | Switch Pro XG Aggregation | 409 318 |
| USW-Ultra | Switch Ultra | 16 198 |
| USW-Ultra-210W-EU | Switch Ultra 210W | 33 670 |
| USW-Ultra-60W-EU | Switch Ultra 60W | 23 478 |
| USW-WAN-EU | UniFi WAN Switch | 40 950 |
| USW-WAN-RJ45-EU | UniFi WAN Switch RJ45 | 40 950 |
Контроль доступа
| Артикул | Наименование | Цена, ₽ |
|---|---|---|
| UA-Button | Access Button | 7 280 |
| UA-Card-B-10 | Access Card | 2 625 |
| UA-Hub-Door | Access Door Hub | 33 670 |
| UA-Hub-Door-Mini | Access Door Hub Mini | 18 018 |
| UACC-Lock-Strike-Secure-15mm | Access Electric Lock | 9 990 |
| UA-SK-Elevator | Access Elevator Starter Kit | 150 878 |
| UA-G2-Black | Access G2 Reader | 22 750 |
| UA-G2-Pro-Black | Access G2 Reader Pro | 59 150 |
| UA-G2-SK | Access G2 Starter Kit | 27 825 |
| UA-G2-SK-Pro | Access G2 Starter Kit Pro | 38 745 |
| UA-G3-Intercom | Access G3 Intercom | 50 778 |
| UA-G3-B | Access G3 Reader | 22 750 |
| UA-G3-Flex-B | Access G3 Reader Flex | 29 120 |
| UA-G3-Pro-B | Access G3 Reader Pro | 59 150 |
| UA-G3-SK | Access G3 Starter Kit | 26 250 |
| UA-Hub-Gate | Access Gate Hub | 45 500 |
| UA-Intercom | Access Intercom | 50 778 |
| UACC-Intercom-FM | Access Intercom Flush Mount | 8 190 |
| UACC-Intercom-Sunshield | Access Intercom Sunshield | 8 190 |
| UACC-Intercom-SAM | Access Intercom Surface Angle Mount | 8 190 |
| UA-Intercom-Viewer | Access Intercom Viewer | 25 298 |
| UA-Lock-Magnetic-270kg | Access Magnetic Lock | 14 175 |
| UA-Pocket | Access Pocket Keyfob | 16 198 |
| UACC-Reader-JB-B | Access Reader Junction Box | 5 278 |
| UACC-Reader-Pro-AM-B | Access Reader Pro Angle Mount | 5 278 |
| UACC-Reader-Pro-JB-B | Access Reader Pro Junction Box | 5 278 |
| UA-Rescue | Access Rescue KeySwitch | 12 740 |
| UA-Retrofit-Hub-2 | Access Retrofit Hub | 37 310 |
| UA-Retrofit-Reader-B | Access Retrofit Reader | 26 390 |
| UA-Ultra | Access Ultra | 16 380 |
| UACC-DoorCloser-EU | Door Closer | 20 930 |
| UACC-Cable-DoorLockRelay-1P | Door Lock Relay Cable | 12 075 |
| EAH-8-EU | Enterprise Access Hub | 168 350 |
| UA-G3-SK-Gate-EU | G3 Gate Access Starter Kit | 64 050 |
| UA-G3-SK-Pro | G3 Starter Kit Pro | 64 380 |
| UA-SK-Gate-EU | Gate Access Starter Kit | 67 725 |
| UACC-Intercom-Viewer-TS | Intercom Viewer Table Stand | 4 550 |
| UACC-Intercom-WM | Intercom Wedge Mount | 8 008 |
| UACC-PanicBar | Panic Bar | 65 338 |
| UACC-Retrofit-PoE-2Wire | PoE Over 2-Wire Retrofit Extender | 16 198 |
| UACC-Retrofit-PSU-12V | Retrofit PSU 12V | 7 350 |
Облачные шлюзы
| Артикул | Наименование | Цена, ₽ |
|---|---|---|
| UCG-Fiber-EU | Cloud Gateway Fiber | 48 958 |
| UCG-Max-EU | Cloud Gateway Max | 27 000 |
| UCG-Max-NS-EU | Cloud Gateway Max NS | 33 670 |
| UCG-Ultra-EU | Cloud Gateway Ultra | 16 380 |
| UDM-Pro-EU | Dream Machine Pro | 61 880 |
| UDM-Pro-Max-EU | Dream Machine Pro Max | 63 590 |
| UDM-SE-EU | Dream Machine Special Edition | 81 718 |
| UDR-5G-Max-EU | Dream Router 5G Max | 72 618 |
| UDR7-EU | Dream Router 7 | 45 500 |
| UDW-EU | Dream Wall | 140 000 |
| EFG-EU | Enterprise Fortress Gateway | 343 798 |
| UX7-EU | UniFi Express 7 | 32 578 |